Routine Price List
For further prices please contact the surgery.
Vaccines:
Vaccine prices include a full health check with the veterinary surgeon. The vaccine courses are carried out in the unvaccinated animal, such as the puppy or kitten, or if the vaccines have lapsed. They consist of two vaccines, given at an interval of 2-4 weeks. Booster vaccines must be given annually after the initial vaccine course to maintain immunity. A puppy/kitten pack is given with all puppy and kitten vaccines, which includes information for the new puppy owner, money off vouchers and a bag of food.
Rabbits should be vaccinated from 12 weeks of age against Myxomatosis and Viral Haemorrhagic Disease (VHD).
| Prices from January 09 | price inc vat | price exc vat |
| 1st Consultation | £37.50 | £29.74 |
| 2nd and Subsequent Consultation | £22.42 | £18.68 |
| Repeat Prescription Consultation | £27.40 | £21.28 |
| Nurse Consultation | £13.88 | £11.02 |
| 4th and Subsequent Post Op Check | £10.00 | £8.51 |
| Insurance Administration Fee | £7.45 | £5.91 |
| Prescription Fee | £10.73 | £8.51 |
| Microchip* | £16.09 | £12.77 |
| Anal Glands/ Nail Clipping in consult | £6.43 | £5.11 |
| *If performed during routine surgery this reduces to £14.80 |
| NB: If anal gland expression or nail clipping is the sole reason for the consultation this will be charged at the nurse consult fee. |
| Vaccination Prices: Inclusive of consultation fee and health check. |
| Cat Vaccine Course (inc Leukaemia Vacc) | £56.17 | £46.81 |
| Cat Vaccine Course (without Leukaemia Vacc) | £40.85 | £34.04 |
| Cat Booster Vaccination (annual inc Leukaemia Vacc) | £33.19 | £27.66 |
| Cat Booster Vaccination (annual without Leukaemia) | £22.98 | £19.15 |
| Dog Vaccination Course | £56.17 | £46.81 |
| Dog Booster Vaccination (annual) | £33.19 | £27.66 |
| Dog Kennel Cough Vaccine | £22.98 | £19.15 |
| Rabies Vaccination | £51.06 | £42.55 |
| Rabbit Vaccine (myxomatosis or VHD) | £18.89 | £15.74 |
| Neutering Prices: |
| All neutering costs are inclusive of: |
| General Anaesthetic Surgical Time Surgical Consumables (suture material, swabs, dressings etc) Pre Medication Costs Operative Medication Costs (routine – antibiotic and pain relief) Post Operative Medication Costs (routine – 3 days pain relief) Intravenous fluids throughout the procedure Post Op Pack (rehydration salts and recovery diet) Buster Collar Up to 3 Post Operative Checks. Post Operative Hospitalisation (For 1 night if deemed necessary) |
| DOG | price inc vat | price exc vat |
| Small dog (under 10kg) spay | £204.25 | £170.21 |
| Small dog (under 10kg) castrate | £153.19 | £127.66 |
| Medium dog (10 - 20kg)spay | £255.32 | £212.77 |
| Medium dog (10 – 20kg) castrate | £204.25 | £170.21 |
| Large dog (20 – 40kg) spay | £306.38 | £255.32 |
| Large dog (20 – 40kg) castrate | £255.32 | £212.77 |
| Extra large dog (over 40kg) spay | £357.44 | £297.87 |
| Extra large dog (over 40kg) castrate | £306.38 | £255.32 |
| CAT | ||
| Cat spay | £81.71 | £68.09 |
| Cat castrate | £56.17 | £46.81 |
| RABBIT AND SMALL PET | ||
| Rabbit and small pet spay | £101.00 | £84.17 |
| Rabbit and small pet castrate | £76.34 | £63.62 |

